This is a listng of available properties.
[ Land ] [ Restaurant ] [ Warehouse ] [ Retail ] [ Office ] [ Office/Retail ] [ Office/Medical ]
| Photo | Address | City | Type | Sqft. | Cost/Sqft. | Lease Type | Comments | Contact | |
|---|---|---|---|---|---|---|---|---|---|
| 50-60 Western Avenue | Augusta | Retail | 3,300 | $ 13.00 | NNN | Strategically located along Western Avenue with its close proximity to major routes of travel, as well as the Augusta Central Business District and State Capital complex. The center is situated approximately five miles east of Interstate 95 at Exit 109(formerly Exit 30). It is located on the major access road to the center of Augusta. The center enjoys unsurpassed visibility and accessibility and ample on site parking. | |||
| 50-60 Western Avenue | Augusta | Retail | 8,080 | $ 13.00 | NNN | Strategically located along Western Avenue with its close proximity to major routes of travel, as well as the Augusta Central Business District and State Capital complex. The center is situated approximately five miles east of Interstate 95 at Exit 109(formerly Exit 30). It is located on the major access road to the center of Augusta. The center enjoys unsurpassed visibility and accessibility and ample on site parking. | |||
| 50-60 Western Avenue | Augusta | Retail | 11,500 | $ 13.00 | NNN | This Unit is available beginning March 2012. Strategically located along Western Avenue with its close proximity to major routes of travel, as well as the Augusta Central Business District and State Capital complex. The center is situated approximately five miles east of Interstate 95 at Exit 109(formerly Exit 30). It is located on the major access road to the center of Augusta. The center enjoys unsurpassed visibility and accessibility and ample on site parking. | |||
| 52 Western Avenue | Augusta | Office | 7,000 | $ 7.00 | NNN | Open Space, affordable space adjacent to State and Federal Office Buildings. The Augusta Plaza strategic location along the commercial corridor of Western Avenue and its close proximity to major routes of travel, as well as the Augusta Central Business District and State Capital complex, makes this center one of the premier commercial strips in the State of Maine. The center is situated approximately five miles east of Interstate 95 at Exit 109 (formerly Exit 30). It is located on the major access road to the center of Augusta. The center enjoys unsurpassed visibility and accessibility and ample on site parking. | |||
| Development Parcel | Belfast | Land | 130,680 | $ 0.00 | NNN | Multi-use -- For Sale -- Build to Suit | |||
| Development Parcel | Falmouth | Land | 130,680 | $ 0.00 | NNN | Multi-use -- For Sale -- Build to Suit | |||
| 650 River Road | Gardiner | Warehouse | 4,000 | $ 8.00 | NNN | Freezer | |||
| 650 River Road | Gardiner | Warehouse | 40,000 | $ 3.00 | NNN | 6 Loading Docks - Hi Bay | |||
| 167 River Road | Lewiston | Warehouse | 55,800 | $ 3.00 | NNN | Office/ Warehouse space Available. 6 Loading Docks - New Levelers, 14' Drive in door. ----- Sale Price: $1,400,000 | |||
| Development Parcel | Littleton, NH | Land | 87,120 | $ 0.00 | NNN | Multi-use -- For Sale -- Build to Suit | |||
| 178 Middle Street | Portland | Office | 2,300 | $ 18.00 | NNN | 178 Middle Street is located at the corner of Middle & Exchange Street; the epicenter of Portland's Old Port shopping district. Office space is available on floors 2 through 5, ranging in size from 2,300 to 4,900 SF. The fifth floor penthouse, at 3,850 SF is available, and offers tremendous views of the waterfront and downtown. First floor lobby has elevator access and staircase as access, as well as multiple nearby parking garages. | |||
| 178 Middle Street | Portland | Office | 2,400 | $ 18.00 | NNN | 178 Middle Street is located at the corner of Middle & Exchange Street; the epicenter of Portland's Old Port shopping district. Office space is available on floors 2 through 5, ranging in size from 2,300 to 4,900 SF. The fifth floor penthouse, at 3,850 SF is available, and offers tremendous views of the waterfront and downtown. First floor lobby has elevator and staircase access, as well as multiple nearby parking garages. | |||
| 178 Middle Street | Portland | Office | 3,850 | $ 18.00 | NNN | 178 Middle Street is located at the corner of Middle & Exchange Street; the epicenter of Portland's Old Port shopping district. Office space is available on floors 2 through 5, ranging in size from 2,300 to 4,900 SF. The fifth floor penthouse, at 3,850 SF is available, and offers tremendous views of the waterfront and downtown. First floor lobby has elevator and staircase access, as well as multiple nearby garages. | |||
| 178 Middle Street | Portland | Office | 4,900 | $ 18.00 | NNN | 178 Middle Street is located at the corner of Middle & Exchange Street; the epicenter of Portland's Old Port shopping district. Office space is available on floors 2 through 5, ranging in size from 2,300SF to 4,900 SF. The fifth floor pent house, at 3,850 SF is available, and offers tremendous views of the waterfront and downtown. First floor lobby has elevator and staircase access, and multiple nearby parking garages. | |||
| 18 Ashmont Street | Portland | Office | 4,600 | $ 9.50 | NNN | Available is a 4,600 SF industrial building with 2,300 SF of office space and 2,300 SF of warehouse. The building is located on 0.328 Acres. The warehouse features a bay door for loading. This property can has 10-15 parking spaces. The lease rate is $9.50 Sf NNN, and the purchase price is $350,000. | |||
| 343 Forest Avenue | Portland | Office | 24,000 | $ 12.00 | NNN | 2 Story Office Building, with 55 +/- parking spaces. Great opportunity to relocate your business. For the investors, add this easily managed, updated property to your portfolio. Sale Price: $2.5 Million | |||
| 39 Forest Avenue | Portland | Office | 38,000 | $ 0.00 | NNN | Class A, 800 space parking garage across street. Sale Price: $4,600,000. | |||
| 4 Canal Plaza | Portland | Office | 4,150 | $ 18.00 | NNN | 4 Canal Plaza, located in the heart of Portland's financial, arts and shopping district, has 3 floors of office space currently available. may be combined for up to 12,5000+ SF, or leased individually at 4,150+/- SF per floor. First floor lobby has elevator and staircase access, multiple nearby parking garages. | |||
| 4 Canal Plaza | Portland | Office | 4,150 | $ 18.00 | NNN | 4 Canal Plaza, located in the heart of Portland's financial, arts, and shopping district, has 3 floors of office space currently available. May be combined for up to 12,500 SF, or leased individually at 4,150 SF per floor. First Floor lobby has elevator and staircase access, multiple nearby parking garages. | |||
| 4 Canal Plaza | Portland | Office | 4,150 | $ 18.00 | NNN | 4 Canal Plaza, located in the heart of Portland's financial, arts and shopping district, has 3 floors of office space currently available. May be combined up to 12,000+ SF, or leased individually at 4,150 SF per floor. First Floor lobby has elevator and staircase access, multiple nearby parking garages. | |||
| 43 Baxter Boulevard | Portland | Office/Medical | 6,400 | $ 16.00 | NNN | 43 Baxter Boulevard has just been the subject of complete renovation. Conveniently located in Portland's Back Bay, with easy access to I-295, Forest Avenue, Portland's Downtown, and the University of Southern Maine. 2 Suites remain, and are ready to be built to tenant specifications. | |||
| 185 Ocean Street | South Portland | Office/Retail | 3,600 | $ 16.00 | NNN | Retail Space for Lease. Ideal for Specialty Grocery, Cafe, or Deli. Built in 350 sf walk-in cooler. Additional display coolers available. Join Papa Johns, Goodwill Industries, Nonesuch Books, The Kennel Shop, True Value, Bank of America, Wendy's and more. | |||
| Development Parcel | St. Thomas, US Virgin Islands | Land | 0 | $ 0.00 | NNN | Multi-use --- For Sale --- Build to Suit | |||
| 11 Winner's Circle | Topsham | Retail | 1,500 | $ 21.00 | NNN | The Topsham Fair Mall is a destination for Mid Coast residents and tourists from a large trade area that extends from the north side of Portland towards Rockland and US Route One. Strong demographics, ever increasing residential development, easy access to I-295, highway visibility, and an incredible tenant mix of national, regional and local retailers make this an unparalleled site. Join top retailers at this premier location in one of Maine's fastest growing communities. | |||
| Mallet Drive | Topsham | Land | 0 | $ 0.00 | NNN | Land adjacent to Topsham Fair Mall. Zoned for 93 units - Water/Sewer --- Sale Price: $1,200,000 | |||
| Park Drive | Topsham | Office/Retail | 25,000 | $ 0.00 | TBD | Approved 25,000 square feet --- 5-1 Parking --- Build to Suit / Land Lease --- Adjacent to Topsham Fair Mall --- See Development Section for more info.. |
[ Land ] [ Restaurant ] [ Warehouse ] [ Retail ] [ Office ] [ Office/Retail ] [ Office/Medical ]