This is a listng of available Office/Retail properties.
[ Land ] [ Restaurant ] [ Warehouse ] [ Retail ] [ Office ] [ Office/Retail ] [ Office/Medical ]
| Photo | Address | City | Type | Sqft. | Cost/Sqft. | Lease Type | Comments | Contact | |
|---|---|---|---|---|---|---|---|---|---|
| 52 Western Avenue | Augusta | Office/Retail | 7,000 | $ 7.00 | NNN | Open Space, affordable space adjacent to State and Federal Office Buildings | |||
| 188 Middle Street | Portland | Office/Retail | 14,000 | $ 16.00 | NNN | Magnificent Retail/Office space on the 50 yard line. A 5000 SF restaurant space with 140 seat availability. Also 2400 SF office space at $18 MG. | |||
| 343 Forest Avenue | Portland | Office/Retail | 24,000 | $ 0.00 | NNN | A two story, 24,000 sf office building, located right outside of Downtown Portland. Building available for sale or lease. 30+ year lease agreement with the City of Portland for the parking in the rear of the building is in effect. This property is conveniently located near I-295, the University of Southern Maine, and Downtown Portland. | |||
| 51 Baxter Boulevard | Portland | Office/Retail | 3,480 | $ 12.00 | NNN | Available office/retail building located at the intersection of Baxter Boulevard and Forest Avenue. The property has pleanty of on-site parking. The building is adjacent to one of the most busiest Hannaford Brother's in the State. | |||
| 85 E Street | South Portland | Office/Retail | 4,350 | $ 12.00 | NNN | Excellent opportunity to acquire retail/office space, located next to two major shopping plazas'. This neighborhood services a demographic population of approximately 100,000 people. Convenient access to I-295, the Maine Turnpike, and dowtown Portland. | |||
| Park Drive | Topsham | Office/Retail | 25,000 | $ 0.00 | TBD | Approved 25,000 square feet --- 5-1 Parking --- Build to Suit / Land Lease --- Adjacent to Topsham Fair Mall --- See Development Section for more info.. |
[ Land ] [ Restaurant ] [ Warehouse ] [ Retail ] [ Office ] [ Office/Retail ] [ Office/Medical ]