This is a listng of available properties.
[ Land ] [ Restaurant ] [ Warehouse ] [ Retail ] [ Office ] [ Office/Retail ] [ Office/Medical ]
| Photo | Address | City | Type | Sqft. | Cost/Sqft. | Lease Type | Comments | Contact |
|---|---|---|---|---|---|---|---|---|
| Development Parcel | Auburn | Land | 0 | $ 0.00 | TBD | Multi-Use --- For Sale --- Build to Suit | ||
| 189 Water Street | Augusta | Office/Retail | 4,900 | $ 12.00 | NNN | Class A Finished Offices...Large Conference Room, Expansive Deck over river. | ||
| 189 Water Street | Augusta | Retail | 5,000 | $ 10.00 | NNN | Prime Retail Downtown | ||
| 331 Water Street | Augusta | Office | 1,800 | $ 13.50 | NNN | Office space ...or... 25,200 square foot, 7 story, brick...overlooking river. Sale: $900,000 | ||
| 331 Water Street | Augusta | Office | 1,850 | $ 13.50 | Mod Gross | Office space ...or... 25,200 square foot, 7 story, brick...overlooking river. Sale: $900,000 | ||
| 331 Water Street | Augusta | Office | 2,100 | $ 13.50 | Mod Gross | Office space ...or... 25,200 square foot, 7 story, brick...overlooking river. Sale Price: $900,000 | ||
| 331 Water Street | Augusta | Office | 3,600 | $ 13.50 | Mod Gross | Office space ...or... 25,200 square foot, 7 story, brick building ...overlooking river. Sale: $900,000 | ||
| 52 Western Avenue | Augusta | Office/Retail | 7,000 | $ 7.00 | NNN | Open Space, affordable space adjacent to State and Federal Office Buildings | ||
| Development Parcel | Augusta | Land | 0 | $ 0.00 | TBD | Multi-use ---- For Sale ---- Build to Suit | ||
| Development Parcel | Belfast | Land | 0 | $ 0.00 | TBD | Multi-use -- For Sale -- Build to Suit | ||
| 149 Maine Street | Brunswick | Office/Retail | 775 | $ 12.00 | NNN | Tontine Mall. Join an established group of retailers and service oriented businesses in the heart of Brunswick. | ||
| Development Parcel | Falmouth | Land | 0 | $ 0.00 | TBD | Multi-use -- For Sale -- Build to Suit | ||
| 650 River Road | Gardiner | Warehouse | 4,000 | $ 8.00 | NNN | Freezer | ||
| 650 River Road | Gardiner | Warehouse | 10,000 | $ 4.00 | NNN | Recently housed offices for Associated Grocers, will rehab. | ||
| 650 River Road | Gardiner | Warehouse | 40,000 | $ 3.00 | NNN | 6 Loading Docks - Hi Bay | ||
| 167 River Road | Lewiston | Warehouse | 9,500 | $ 6.00 | NNN | Office space | ||
| 167 River Road | Lewiston | Warehouse | 45,800 | $ 3.00 | NNN | 6 Loading Docks - New Levelers, 14' Drive in door. ----- Sale Price: $1,400,000 | ||
| Development Parcel | Lewiston | Land | 0 | $ 0.00 | NNN | Multi-use --- For Sale --- Build to Suit | ||
| Development Parcel | Littleton, NH | Land | 0 | $ 0.00 | TBD | Multi-use -- For Sale -- Build to Suit | ||
| 188 Middle Street | Portland | Office/Retail | 14,000 | $ 16.00 | NNN | Magnificent Retail/Office space on the 50 yard line. | ||
| 39 Forest Avenue | Portland | Office | 38,000 | $ 0.00 | NNN | Class A, 800 space parking garage across street. Sale Price: $3,800,000 | ||
| 43 Baxter Boulevard | Portland | Office/Medical | 4,378 | $ 14.00 | NNN | Finished Medical Building...Great location | ||
| 84 Middle Street | Portland | Retail | 937 | $ 14.00 | NNN | Great location, adjacent to proposed, new Weston Hotel & Condo's... | ||
| 88 Middle Street | Portland | Office | 2,900 | $ 18.00 | NNN | Great location, adjacent to proposed, new Weston Hotel & Condo's... | ||
| Development Parcel | Portland | Land | 0 | $ 0.00 | NNN | Multi-use --- For Sale --- Build to Suit | ||
| 185 Ocean Street | South Portland | Office/Retail | 3,000 | $ 15.00 | NNN | Great Location...Next to Mill Creek Shopping Center... | ||
| 260 Western Avenue | South Portland | Office | 500 | $ 0.00 | Gross | A few small offices, join Holistic Womens Health practice. | ||
| 50 Market Street | South Portland | Retail | 4,200 | $ 15.00 | NNN | MILL CREEK SHOPPING CENTER - Shadow anchors include: Shaw's & Hannaford.... Join CVS, Bank of America, Wendy's, Goodwill and more.. | ||
| Development Parcel | St. Thomas, US Virgin Islands | Land | 0 | $ 0.00 | NNN | Multi-use --- For Sale --- Build to Suit | ||
| Mallet Drive | Topsham | Land | 0 | $ 0.00 | NNN | Land adjacent to Topsham Fair Mall. Zoned for 93 units - Water/Sewer --- Sale Price: $1,200,000 | ||
| Park Drive | Topsham | Office/Retail | 25,000 | $ 0.00 | TBD | Approved 25,000 square feet --- 5-1 Parking --- Build to Suit / Land Lease --- Adjacent to Topsham Fair Mall --- See Development Section for more info.. | ||
| Winners Circle | Topsham | Retail | 1,497 | $ 23.00 | NNN | PRIME RETAIL LOCATION Join Starbucks, Citifinancial, Aspen Dental, H&R Block, The UPS Store and US Cellular. |
[ Land ] [ Restaurant ] [ Warehouse ] [ Retail ] [ Office ] [ Office/Retail ] [ Office/Medical ]